1990 to 2004
Rough Rice 1/2/1990 12/30/2004 $1,979,275
Eurodollar 1/2/1990 12/31/2004 $1,651,685
Natural Gas 6/28/1990 12/30/2004 $1,436,265
Japanese Yen 1/2/1990 12/31/2004 $1,272,862
Lumber 1/2/1990 12/30/2004 $1,228,660
Kansas Wheat 1/2/1990 12/30/2004 $922,937
Five Year Notes 1/2/1990 12/31/2004 $922,522
Swiss Franc 1/2/1990 12/31/2004 $850,700
Coffee 1/3/1990 12/30/2004 $813,070
Gold 1/2/1990 12/30/2004 $807,046
Dollar Index 1/2/1990 12/31/2004 $767,445
Feeder Cattle 1/2/1990 12/30/2004 $659,000
Ten Year Notes 1/2/1990 12/31/2004 $655,481
Heating Oil 1/2/1990 12/30/2004 $625,096
Live Hogs 1/2/1990 12/30/2004 $617,087
Corn 1/2/1990 12/30/2004 $594,275
British Pound 1/2/1990 12/31/2004 $535,637
Treasury Bonds 1/2/1990 12/31/2004 $535,412
Cotton 1/2/1990 12/30/2004 $524,150
Orange Juice 1/3/1990 12/30/2004 $458,182
Canadian Dollar 1/2/1990 12/31/2004 $398,590
Australian Dollar 1/11/1991 12/31/2004 $381,175
Wheat 1/2/1990 12/30/2004 $352,493
Bean Oil 1/2/1990 12/30/2004 $331,132
Euro Currency 3/31/1999 12/31/2004 $254,175
Copper 1/2/1990 12/30/2004 $206,100
Oats 1/2/1990 12/30/2004 $136,718
Nasdaq 7/5/1996 12/31/2004 $119,945
Platinum 1/2/1990 12/30/2004 -$51,529
Soybeans 1/2/1990 12/30/2004 -$67,512
Cocoa 1/3/1990 12/30/2004 -$82,210
Sugar 1/3/1990 12/30/2004 -$88,164
Soy Bean Meal 1/2/1990 12/30/2004 -$110,700
Unleaded Gas 1/2/1990 12/30/2004 -$113,191
Silver 1/2/1990 12/30/2004 -$119,620
S&P 500 1/2/1990 12/31/2004 -$268,262
Crude Oil 1/2/1990 12/30/2004 -$287,090
Pork Bellies 1/2/1990 12/30/2004 -$420,481
Live Cattle 1/2/1990 12/30/2004 -$553,866
$17,874,493