| Yearly Summary | ||
| Year | Yearly Return | Total Equity |
| 1990 | $2,146,950 | $2,146,950 |
| 1991 | $1,803,564 | $3,950,515 |
| 1992 | $2,408,243 | $6,358,758 |
| 1993 | $1,949,914 | $8,308,671 |
| 1994 | $1,685,944 | $9,994,616 |
| 1995 | $392,722 | $10,387,338 |
| 1996 | $819,571 | $11,206,908 |
| 1997 | $1,565,679 | $12,772,587 |
| 1998 | $1,596,611 | $14,369,198 |
| 1999 | ($407,521) | $13,961,677 |
| 2000 | ($153,079) | $13,808,598 |
| 2001 | $1,331,453 | $15,140,051 |
| 2002 | $1,006,397 | $16,146,448 |
| 2003 | $1,158,148 | $17,304,597 |
| 2004 | $565,700 | $17,870,297 |
| Total |
$17,870,297 |
|